Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 BED DUPLEX | D | 1,270 | 2 | $3,398,700 |
4 BED+HOME OFFICE | C | 1,281 | 1 | $3,748,300 |
Disclaimer: the Enchante unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
07 Jul 2024 | #04-02 sold! |
---|---|
16 May 2024 | #06-02 sold! |
15 May 2024 | #04-01 sold! |
10 Apr 2024 | #11-02 sold! |
25 Feb 2024 | #16-01 sold! |
19 Feb 2024 | #15-01 sold! |
06 Feb 2024 | #13-01 sold! |
05 Feb 2024 | #03-01 sold! |
28 Jan 2024 | #12-01 sold! |
26 Jan 2024 | #07-02 sold! |
25 Dec 2023 | #05-01 sold! |
21 Dec 2023 | #05-02 sold! |
08 Oct 2023 | #06-01 sold! |
20 Sep 2023 | #10-02 sold! |
03 Sep 2023 | #10-01 sold! |
02 Jul 2023 | #11-01 sold! |
30 Jun 2023 | #07-01 sold! |
19 Apr 2023 | #09-02 sold! |
02 Mar 2023 | #08-01 sold! |
23 Oct 2022 | #03-02 sold! |
20 Oct 2022 | #08-02 sold! |
07 Aug 2022 | #09-01 sold! |
Enchante
An Exclusive Brand New Freehold Development In Prime District 11
Address
3 Evelyn Road
Location
D11 - Newton / Novena
Book an appointment
We will get back to you ASAP.